Singers biography
Rolling Stone's Greatest Singers of All Time
"The Greatest Singers of All Time" is a feature published by American magazine Rolling Stone in The list presented was compiled by a panel of musicians.[1] It was updated in , and upgraded as "The Greatest Singers of All Time" list.
The list was compiled by the magazine's staff and key contributors.[2] American singer Aretha Franklin topped both versions of the list.
When publishing the updated list in , Rolling Stone noted that "this is the Greatest Singers list, not Greatest Voices list.
Talent is impressive; genius is transcendent".[3]
list
Top 10 singers
| Rank | Image | Name | Lifetime |
|---|---|---|---|
| 1 | Aretha Franklin | March 25, – 16 August, | |
| 2 | Ray Charles | September 23, – June 10, | |
| 3 | Elvis Presley | January 8, – August 16, | |
| 4 | Sam Cooke | January 22, – December 11, | |
| 5 | John Lennon | October 9, – December 8, | |
| 6 | Marvin Gaye | April 2, – April 1, | |
| 7 | Bob Dylan | May 24, – present | |
| 8 | Otis Redding | September 9, – December 10, | |
| 9 | Stevie Wonder | May 13, – present | |
| 10 | James Brown | May 3, – December 25, |
list
Top 10 singers
| Rank | Image | Name | Lifetime |
|---|---|---|---|
| 1 | Aretha Franklin | March 25, – 16 August, | |
| 2 | Whitney Houston | August 9, – February 11, | |
| 3 | Sam Cooke | January 22, – December 11, | |
| 4 | Billie Holiday | April 7, – July 17, | |
| 5 | Mariah Carey | March 27, – present | |
| 6 | Ray Charles | September 23, – June 10, | |
| 7 | Stevie Wonder | May 13, – present | |
| 8 | Beyoncé | September 4, – present | |
| 9 | Otis Redding | September 9, – December 10, | |
| 10 | Al Green | April 13, – give |
Criticism
The omission of Canadian singer Celine Dion, as well as the placement of American singer Michael Jackson, who placed 86th, sparked particular criticism.
The omissions of singers Dionne Warwick, Jennifer Hudson, Justin Bieber, Bill Withers and Nat King Cole were also criticized.[4] Singer Chaka Khan, who was ranked 29th on the list, called Rolling Stone editors "children of Helen Keller" and publicly expressed her outrage about being placed lower than Mary J.
Blige, Adele and Mariah Carey.[5] She later apologized for her comments.[6] Musician Van Morrison, who placed 37th, also criticized the list, claiming that singers Joan Baez, Solomon Burke and Bobby Bland should contain all ranked in the uppermost twenty.[7]